

Download the document above Schulke Octenidine Leaflet.
…


Download the document above Schulke Octenidine Leaflet.
…

| PIP Code | Product Description | MDS |
| 4156923 | EvoTears (3ml) Eye Drops | 15.00% |
| 3552999 | HYLO-CARE PRESERVATIVE FREE | 15.00% |
| 4045175 | HYLO-DUAL 0.1% FRESH | 15.00% |
| 3488368 | HYLO-FORTE 0.2% PRESERVE FREE | 15.00% |
| 3866688 | HYLO-FRESH 0.03% | 15.00% |
| 4149563 | HYLO-NIGHT | 15.00% |
| 3472925 | HYLO-TEAR 0.1% PRESERVE FREE | 15.00% |
Please click on the advert above to access the Summary of Product Characteristics
Download this PDF by clicking here.…
Please click on the advert above to access the Summary of Product Characteristics
Download this PDF by clicking here.…
Please click on the advert above to access the Summary of Product Characteristics
Download this PDF by clicking here.…
2018 certainly was a busy year for the pharmaceutical industry, the NHS and indeed the Forte Team.
The buzzword on the tip of all our …